Over 4 million BSP runner records across UK, Irish, Australian and US horse racing, going back to 2020. Build systems, find today's qualifiers, and analyse any horse or track.
| No. | Draw | Horse | Jockey / Trainer | Runs | Win% | Avg BSP | Days |
|---|---|---|---|---|---|---|---|
| 13:10 · 2m5f Beg Chs | |||||||
| 1 | – | Jeriko Du Reponet | Harry CobdenBen Haslam | 15 | 27% | 7.4 | 22 |
| 2 | – | Stride On | Derek FoxLucinda Russell & Michael Scudamore | 6 | 33% | 8.4 | 207 |
| 3 | – | Welonlyhavedone | Brian HughesSandy Thomson | 8 | 12% | 14.0 | 22 |
| 13:40 · 2m Nov Hrd | |||||||
| 1 | – | Moon Reign | Murray DoddIain Jardine | 5 | 20% | 74.9 | 49 |
| 2 | – | Attin | Danny McMenaminNicky Richards | 1 | 100% | 2.4 | 214 |
| 3 | – | Bondi Road | Charlie MaggsJean McGregor | 1 | 0% | 1000.0 | 27 |
| 4 | – | Cool Off | Sean QuinlanLizzie Quinlan | – | – | – | – |
| 5 | – | Effortless | Nathan MoscropR. Mike Smith | 4 | 0% | 60.8 | 201 |
| 6 | – | Jet Of Stars | Brian HughesLucinda Russell & Michael Scudamore | 2 | 50% | 1.6 | 49 |
| 7 | – | Saint Cunning | Ben SmithR. Mike Smith | 2 | 0% | 159.5 | 157 |
| 8 | – | Bracing Brook | Dominic HislopCatch Bissett | 3 | 0% | 1000.0 | 182 |
| 9 | – | Malinas Party | Derek FoxStuart Coltherd | – | – | – | – |
| 10 | – | Zebra Star | Bruce LynnR. Mike Smith | 47 | 6% | 80.2 | 27 |
| 14:13 · 2m4f Hcap Hrd | |||||||
| 1 | – | Largy Meadow | Ben SmithR. Mike Smith | 9 | 0% | 104.6 | 157 |
| 2 | – | Athair Mor | Craig NicholEwan Whillans | 10 | 0% | 10.2 | 32 |
| 3 | – | Kinbara Firstdraft | Derek FoxLeonard Kerr | 27 | 7% | 32.1 | 6 |
| 4 | – | Beat The Retreat | Dominic HislopN. W. Alexander | 26 | 15% | 15.6 | 48 |
| 5 | – | Jack Dempsey | Callum BewleyIan Duncan | 10 | 0% | 299.9 | 20 |
| 6 | – | Rickety Gate | Danny McMenaminNicky Richards | 40 | 12% | 23.9 | 20 |
| 7 | – | Boston Queen | Conor RabbittWilliam Young Jnr | 8 | 0% | 106.9 | 38 |
| 8 | – | Bray Dale | Bruce LynnCatch Bissett | 15 | 0% | 272.3 | 11 |
| 9 | – | Dreamings Free | Patrick WadgeDaniel Bourne | 19 | 0% | 310.9 | 132 |
| 10 | – | Gone With The Tide | Joe WilliamsonAlison Hamilton | 11 | 0% | 81.0 | 176 |
| 11 | – | Brewdog | Nathan MoscropR. Mike Smith | 4 | 0% | 809.6 | 157 |
| 14:43 · 2m4f Hcap Hrd | |||||||
| 1 | – | Lets Mingle | Gregor WalkingshawLucinda Russell & Michael Scudamore | 16 | 19% | 13.8 | 18 |
| 2 | – | Allfor | Patrick WadgeLucinda Russell & Michael Scudamore | 3 | 0% | 18.8 | 207 |
| 3 | – | Ballynoe Boy | Danny McMenaminNicky Richards | 12 | 25% | 25.3 | 40 |
| 4 | – | Jem In Em | Derek FoxLucinda Russell & Michael Scudamore | 19 | 10% | 11.9 | 565 |
| 5 | – | Tread Softly Now | Ryan ManiaIan Duncan | 22 | 18% | 113.7 | 172 |
| 6 | – | Pyramid Place | Craig NicholTristan Davidson | 49 | 18% | 28.0 | 15 |
| 7 | – | Boston Jury | Conor RabbittAndrew Hamilton | 13 | 8% | 53.2 | 18 |
| 8 | – | The Jewellers Pet | Callum BewleyIan Duncan | 19 | 10% | 31.5 | 22 |
| 9 | – | Micks Jet | Joe WilliamsonPhilip Kirby | 19 | 16% | 24.8 | 20 |
| 15:13 · 3m Hcap Chs | |||||||
| 1 | – | Whistle Stop Tour | Patrick WadgeLucinda Russell & Michael Scudamore | 19 | 21% | 14.7 | 201 |
| 2 | – | If Not For Dylan | Derek FoxLucinda Russell & Michael Scudamore | 36 | 17% | 22.6 | 170 |
| 3 | – | Green Angel | J. J. SlevinStuart Crawford | 3 | 0% | 9.5 | 208 |
| 4 | – | Blakey Boy | Craig NicholEwan Whillans | 16 | 19% | 37.4 | 22 |
| 5 | – | No Regrets | Danny McMenaminNicky Richards | 79 | 14% | 13.2 | 32 |
| 6 | – | Bridge Court | Brian HughesSandy Thomson | 12 | 8% | 20.9 | 27 |
| 15:43 · 2m NHF | |||||||
| 1 | – | Office Banter | Charlie MaggsEwan Whillans | 1 | 0% | 4.4 | 189 |
| 2 | – | Pony Express | Joshua ThompsonIan Duncan | 11 | 18% | 53.5 | 20 |
| 3 | – | Double Annie | Gregor WalkingshawLucinda Russell & Michael Scudamore | – | – | – | – |
| 4 | – | Eillis | Mr S. ConnorStuart Crawford | 1 | 0% | 9.5 | 191 |
| 5 | – | Kiki K | Miss Natasha CooksonPhilip Kirby | – | – | – | – |
| 6 | – | Milano Lady | Mr Daniel PerrinPhilip Kirby | 1 | 0% | 25.6 | 399 |
| 7 | – | Vienna Blue | Luke ScottDaniel Bourne | – | – | – | – |
Tomorrow's cards, every UK & Irish meeting, and the System Builder to backtest your own angles across millions of Betfair BSP records:
Start for £14.99/month Today's free pick →Already have an account? Sign in here
Join punters already using SportsEdgePro Horse Racing to back their analysis with data.
Start now — from £14.99/month